| Vacancy No: TC/2016/BETTERWORK/01 Title: Monitoring and Data Analytics Officer Grade: P.2 Contract type: Fixed-term Appointment Duration of contract: One year renewable contract subject to funding | Date: 18 July 2016 Application Deadline (midnight Geneva time) 4 August 2016 Currently accepting applications Organization unit: DDG/P GOVERNANCE BETTERWORK Duty Station: Geneva, Switzerland | ||||||||||||||||||||||||||||||
Under article 4.2, paragraph (e) of the Staff Regulations, the filling of vacancies in technical cooperation projects does not fall under Annex I of the Staff Regulations and is made by direct selection by the Director-General. In order to support the best informed process in the filling of the present vacancy by direct selection, the ILO invites interested candidates to submit their curriculum vitae online by the above date (midnight Geneva time). Technical cooperation appointments are not expected to lead to a career in the ILO and they do not carry any expectation of renewal or conversion to any other type of appointment in the Organization. A one-year fixed-term contract will be given. Extensions of technical cooperation contracts are subject to various elements including the following: availability of funds, continuing need of the functions and satisfactory conduct and performance. The following are eligible to apply: - ILO Internal candidates in accordance with paragraphs 31 and 32 of Annex I of the Staff Regulations. - External candidates | |||||||||||||||||||||||||||||||
| INTRODUCTION Better Work is a unique partnership program between the International Labour Organization (ILO) and the International Finance Corporation (IFC). Launched in February 2007, it aims to improve labour standards and competitiveness in global supply chains. Better Work involves the development of both global tools and country level projects. The focus is on developing scalable and sustainable solutions which build cooperation between government, employer and worker organizations, and international buyers. Improving labour standards in global supply chains is an important part of a pro-poor development strategy. Ensuring workers' rights and entitlements are protected helps distribute the benefits of trade. Better Work supports enterprises in implementing the ILO core international labour standards and national labour law. This helps enterprises compete in global markets where many buyers demand compliance with labour standards from their suppliers. Improved labour standards also help enterprises be more competitive through higher productivity and quality. These benefits help build the business case and supplier support for improved labour standards. For more information about the project see www.betterwork.org. | |||||||||||||||||||||||||||||||
| Description of Duties Function The Monitoring and Data Analytics Officer will work within the Research and Impact team to support Better Work's programme operations and policy influencing agenda through data analysis. S/he will assist in gathering and analysing data, preparing reports, developing technical input for programme operations, and organizing technical meetings. S/he will work in close collaboration with Better Work's core services, partnership/communications and programming teams to facilitate the collection and analysis of data to improve efficiency and advance Better Work's goals. Supervision and Guidance The position will work under the direct supervision of the Research and Policy Officer in Geneva. The Better Work Chief at headquarters is the Responsible Chief and the Director of GOVERNANCE is the Higher Level Chief. Responsibilities - Compile Monitoring and Evaluation (M&E) data from Better Work country programmes; collaborate with Better Work field staff for timely and accurate data collection. Together with the Programming Team, plan, organize and coordinate monitoring and evaluation activities and ensure analysis of available data for programme development purposes. - Manipulate and analyse data in order to inform Better Work tool development, current operations, and future country programme rollout. Handle the Better Work compliance assessment database and perform quality assurance on data; analyse data and draft sections of Better Work compliance synthesis reports, and contribute to other communications products related to compliance reporting. - Analyse data and recommend areas for further data collection to demonstrate Better Work's scale, reach, efficiency and impact. - Design tools, in close collaboration with Better Work's Technology Innovation Officer and Systems Officer, to advance Better Work's internal efficiency and reporting needs and ensure data collection. Produce and analyse regular data on global programme operations and to support tracking of progress of country programmes. - Strengthen the use of Better Work data and knowledge to incorporate lessons learned in policies and practice; monitor the use and impact of existing and/or new systems and recommend areas for further improvement and development. - Assist in improving efficiency by identifying areas of common data-related infrastructure. Encourage collaboration between teams responsible for different data sources. - Ensure user-friendly data is available to inform Better Work operations and policy debates; produce regular updates on key performance indicators for country programmes; - In collaboration with the Communications team, generate data to be used in info graphics, presentations and other tools to facilitate the use of data for influencing purposes. - Assist in organising research workshops and seminars in terms of event planning, coordination with partner organizations, communications with event participants, and drafting of event proceedings. - Participate in technical missions for research and fact finding if and as needed. - In the context of the impact assessment, compile and maintain database of actual data collection and delivery against scheduled data collection. Draft reports on data collection status. - Perform any other duties as required. | |||||||||||||||||||||||||||||||
| Required Qualifications | |||||||||||||||||||||||||||||||
| Education First level university degree in economics, statistics, international development, social sciences or related field. | |||||||||||||||||||||||||||||||
| Experience Three years of progressively relevant professional work experience in data management and analysis, research, monitoring and evaluation, and impact studies. | |||||||||||||||||||||||||||||||
| Languages Excellent command of English. A working knowledge of one or more of the ILO official languages is desirable. | |||||||||||||||||||||||||||||||
| Competencies - Demonstrated ability to produce timely and effective data analytics for use in programme operations and policy debates; - Strong analytical, quantitative and qualitative research skills; - In-depth knowledge and understanding of monitoring and evaluation tools and methodologies and data analysis; demonstrated ability and use of monitoring and evaluation tools and systems to support broader research goals, programme operations, and policy influence; - Excellent oral and written communication skills, adapting style and content to different audiences; ability to explain complex concepts in non-technical terms; - Excellent team working and collaboration with colleagues; - Solid understanding of on-the-ground realities; field experience is an asset; willingness to travel. | |||||||||||||||||||||||||||||||
| Additional Information: 1st year based in Geneva / intention to move post to Bangkok from the 2nd year. All applicants must attach a 2-3 page statement addressing their claims against the required competencies. In doing this you should have a heading for each competency and explain to the selection committee in 2 -3 paragraphs how your skills and experience meet each one. Applicants who do not attach this statement will not be considered for interview. Better Work values diversity among its staff. We welcome applications from qualified women and men, including those with disabilities. For more information please contact dossantosdias@ilo.org | |||||||||||||||||||||||||||||||
| APPLICANTS WILL BE CONTACTED DIRECTLY IF SELECTED FOR WRITTEN TEST. | |||||||||||||||||||||||||||||||
| APPLICANTS WILL BE CONTACTED DIRECTLY IF SELECTED FOR AN INTERVIEW. | |||||||||||||||||||||||||||||||
| APPENDIX I CONDITIONS OF EMPLOYMENT | |||||||||||||||||||||||||||||||
Grade: P.2
| |||||||||||||||||||||||||||||||
Please note that the above salary levels are determined according to the criteria established by the International Civil Service Commission. The ILO is international public sector employer and salary and other employment conditions are not negotiable. Other allowances and benefits subject to specific terms of appointment:
Recruitment is normally made at the initial step in the grade. Salaries and emoluments are exempt from taxation by the Swiss authorities and, on the basis of international agreements or national law relating to presence or residence abroad, are generally exempt from taxation by other governments. In the absence of exemption, in most cases tax paid will be reimbursed in accordance with an ILO document which will be supplied upon request. While the successful candidate will be initially working in Geneva, he/she may be assigned to any duty station designated by the Director-General of the ILO. | |||||||||||||||||||||||||||||||
| Please note that all candidates must complete an on-line application form. To apply, please visit ILO's e-Recruitment website at: erecruit.ilo.org. The system provides instructions for online application procedures. | |||||||||||||||||||||||||||||||
| The ILO does not charge any fee at any stage of the recruitment process whether at the application, interview, processing or training stage. Messages originating from a non ILO e-mail account - @ilo.org - should be disregarded. In addition, the ILO does not require or need to know any information relating to the bank account details of applicants. Depending on the location and availability of candidates, assessors and interview panel members, the ILO may use communication technologies such as Skype, Video or teleconference, e-mail, etc for the assessment and evaluation of candidates at the different stages of the recruitment process, including assessment centres, technical tests or interviews. | |||||||||||||||||||||||||||||||